About us
Company profile
Company Name
ALPHA AUTOSYSTEM Co.,LTD
President
President : Fumito Koura
Vice President : Keita Yonemoto
What we do
Cutting Precision
Automation system
Design and Engineering
Assembly
Surface treatment
Service
FA system
Robotic automation
Cutting precision
Surface treatment
Address
B1-T4,Long Hau-Hiep Phuc Street, Long Hau Industrial Park, Can Giuoc District, Long An Province.
Founding date
2020/3/25
Initial Capital
500,000USD
Employee
35
Main Bank account
SMBC HCMC Branch
Group
KIWA INDUSTRY Co.,LTD
DAIROCK, Ltd
Plant
Plant / Office
1,000㎡
B1-T4,Long Hau-Hiep Phuc Street, Long Hau Industrial Park, Can Giuoc District, Long An Province.
KIWA INDUSTRY
2,500㎡
S-04, No.7 Long Hau Industrial Park, Can Giuoc,Long An, Vietnam
Plating and coating Plant
1,000㎡
1/3C Ap2 Nguyen Binh, Phu Xuan, Nha Be,HCM
Machine / Capability
| Machine | Maker | Product | Qty | φ Max range | Max Length | Chuck (inch) |
|---|---|---|---|---|---|---|
| 5 axis multi tasking | Mazak | INTEGREX-i100s | 1 | 200 | 850 | 8 |
| NC lathe | 長谷川機械 | J-24 | 1 | 130 | 100 | 5 |
| NC lathe | エグロ | Nucboy-8EX | 1 | 20 | 50 | - |
| NClathe | OKUMA | LB-15 | 1 | 200 | 500 | 8 |
| NC lathe | TAKISAWA | TAC-510 | 1 | 270 | 955 | 10 |
| NC lathe | TAKAMAZ | X-10 Hi server | 1 | 150 | 170 | 6 |
| NC lathe | ミヤノ | BNC 34C | 1 | 150 | 150 | 6 |
| Numerical lathe | OKK RAMO | T37-8 Ⅱ | 1 | 180 | 650 | 7 |
| CNC turning centres | CITIZEN | L16 | 2 | 16 | 200 | - |
| Centerless grinder | OHMIYA | OC-18 | 1 | 30 | 150 | - |
| Centerless grinder | シンコー精機 | SKS-250 | 1 | 30 | 100 | - |
| Polygon processing machine | 日藤ポリゴン | PC-100 | 1 | 40 | 80 | - |
| Rolling machine | Nissei | Comet FA-5S | 2 | (3.0~)14 | 48 | - |
| Chamfering machine | TAKAMAZ | T950KE | 1 | 80 | 50 | 6 |
| Machine | Maker | Product | Qty | x | y | z |
|---|---|---|---|---|---|---|
| Machining centers | FANUC | Robodrill α-T14iB | 1 | 500 | 380 | 300 |
| Machining centers | OKUMA | MX-45VA | 1 | 560 | 460 | 450 |
| Machining centers | OKUMA | MX-45VBE | 1 | 760 | 460 | 450 |
| Machining centers | 碌々産業 | Vertimac-B | 1 | 510 | 410 | 410 |
| Machining centers | 牧野フライス | SF-64 | 1 | 600 | 400 | 400 |
| Milling machine | OKUMA HOWA | Strong Mill-2V | 1 | 700 | 330 | 400 |
| Surface polishing | KURODA | GS-DHF | 1 | 720 | 350 | 480 |
Group
| Machine | Qty | Machine | Qty |
|---|---|---|---|
| Machining centres | 40 | Surface griding | 7 |
| NC lathe | 20 | EDM | 3 |
| Milling | 10 | lathe | 10 |
| Hobbing machine | 7 | Cylindrical grinding | 3 |
| CAD/CAM | CMM | 2 |